Technical Parameters:
Model | BSC-1100ⅡA2-X | BSC-1300ⅡA2-X | BSC-1500ⅡA2-X | BSC-1800ⅡA2-X | BSC-2000ⅡA2-X |
External Size(W*D*H) | 1100*755*2200mm | 1300*755*2200mm | 1500*755*2200mm | 1800*755*2200mm | 1950*800*2170mm |
Internal Size(W*D*H) | 940*600*660mm | 1150*600*660mm | 1350*600*660mm | 1625*600*660mm | 1800*600*660mm |
Tested Opening | Safety height 200mm(8“) | ||||
Max Opening | 440mm | ||||
Inflow Velocity | 0.53±0.025m/s | ||||
Downflow Velocity | 0.33±0.025m/s | ||||
ULPA Filter | Two,99.9995% efficiency at0.12μm,filter life indicator | ||||
Front Window | Motorized. Two-layer laminated toughened glass≥6mm.Anti UV | ||||
Noise | ≤65 dB | ||||
UV Lamp | 30W*1 | 30W*1 | 40W*1 | 40W*1 | 40W*1 |
UV timer, UV life indicator, emission of 235.7 nanometers for most efficient decontamination | |||||
LED lamp | 12W*2 | 14W*2 | 16W*2 | 16W*2 | 12W*4 |
Illumination | ≥1000Lux | ||||
Consumption | 600W | 800W | 1300W | 1300W | 1700W |
Waterproof Socket | Two, total load of two sockets:500W | ||||
Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | ||||
Control System | Microprocessor | ||||
Airflow System | 70% air recirculation. 30% air exhaust | ||||
Visual and Audio Alarm | Abnormal airflow velocity, filter replacement, front window at unsafe height, high filter pressure alarm, abnormal power failure | ||||
Material | Work Zone:304 stainless steel | ||||
Main Body: Cold-rolled steel with anti-bacteria powder coating | |||||
Work Surface Height | 750mm (Size can be customized according to requirements ) | ||||
Caster | Footmaster caster | ||||
Power Supply | AC220V 50 / 60HZ;110V 60HZ | ||||
Standard Accessory | LED lamp 2pcs, UV lamp 1pc, Base stand, Remote control, Foot switch, Drain valve, Waterproof socket 2pcs | ||||
Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest | ||||
Gross Weight | 220kg | 280kg | 316kg | 366kg | 420kg |
Package Size(W*D*H) | 1230*1060*1840mm | 1430*1060*1840mm | 1630*1060*1840mm | 1930*1060*1840mm | 2080*1060*1840mm |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“