Features:
* Multi-stage shock absorption, centrifuge vibration is small.
* OLED large screen, real-time display of rotating speed, centrifugal force, running time, RCF and failure.
* Microcomputer processor precise control, operation parameters can be modified.
* DC brushless motor drive, low noise, maintenance free, no dust.
* 20 programs can be stored, 10 levels speed-up and speed-down control.
* Automatic induction door lock, with overspeed, unbalance protection, automatic fault alarm function, safe and reliable.
* Stop without reverberation, centrifuge cover automatically opened after the end of the centrifuge.
* All steel structure multilayer explosion-proof design, stainless steel cavity, ventilation hole and ring type ventilation duct.
* Adaptor and cover remover are specially designed to prevent cap removal during centrifuge operation.
Technical Parameter:
Rotor for BKC-AU5MT:
Rotor for BKC-AU5BT:
Rotor for BKC-AU5KT:
Model | BKC-AU5BT | BKC-AU5KT | |
Max.Speed | 5000rpm | ||
Max.RCF | 4390×g | ||
Max.Capacity | 4*500ml | ||
Speed Precision | ±1% or ±20rpm | ||
Time Range | 1~999min | ||
Power Supply | Standard: AC220V 50/60Hz Optional: AC110V 50/60Hz | ||
Consumption | 500W | 600W | 500W |
Noise | ≤65dB(A) | ||
External Size(L*W*H) | 620*450*350mm | ||
Package Size(L*W*H) | 700*530*480mm | ||
Net/Gross Weight | 45kg/55kg |
,
Type | NO. | Capacity | Max.Speed(rpm) | Max.RCF(×g) | Tube Size(mm) |
Swing Rotor | NO.1 | 4*50/100ml | 5000 | 4390 | Φ13*100 |
NO.2 | 4*12*5ml (vacuum blood collection tube) | 4000 | 3500 | ||
NO.3 | 4*12*2ml (vacuum blood collection tube) | 4000 | 3500 |
,
NO. | Capacity | Max.Speed(rpm) | Max.RCF(×g) | Tube Size(mm) | |
Swing Rotor | NO.1 | 4*50/100ml | 5000 | 4390 | Φ13*75 Φ13*100 |
NO.2 | 4*20*5ml (vacuum blood collection tube) | 4000 | 3580 | ||
NO.3 | 4*20*2ml (vacuum blood collection tube) | 4000 | 3580 |
,
Type | NO. | Capacity | Max.Speed(rpm) | Max.RCF(×g) | Tube Size(mm) |
Swing Rotor | NO.1 | 4*50/100ml | 5000 | 4390 | Φ13*75 Φ13*100 |
NO.2 | 4*24*5ml (vacuum blood collection tube) | 4000 | 3580 | ||
NO.3 | 4*24*2ml (vacuum blood collection tube) | 4000 | 3580 |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“