Three protection: operator, sample and environment. Airflow system: 70 % air recirculation, 30% air exhaust A2 Cabinet is suitable for working with microbilogical research in the absence of working with microbiological research in the absence of volatile or toxic chemicals and radionuclide.
Advantage:
1. Small dimension, save space.
2. Centrifugal fan, speed adjustable; H14 HEPA filter.
3. Motorized front window: The front window is motorized for convenient, one-hand operation.
4. Audio and visual alarm: Abnormal airflow velocity, Filter replacement, Front window at unsafe height.High filter pressure alarm.
5. Time reserve function: This can save 30 minutes waiting time after activating the cabinet and the sterilization time after experiment.
6. Remote control: Each function can be realized 6 meters away from the cabinet by remote control, which can protect the operator under emergency.
7. Large LCD display: Operators can check detailed status of the cabinet, such as inflow and downflow velocity, work area temperature and humidity, filter pressure, UV working time and filter working time, filter life indicator etc.
8. With memory function in case of power-failure.
9. Interlock function:UV lamp and front window; UV lamp and blower, LED lamp; blower and front window.
Models:
Model | BSC-700IIA2-Z | 11231 BBC 86 |
External Size(W*D*H) | 700*650*1230mm(without base stand) | |
Internal Size(W*D*H) | 600*500*540mm | |
Tested Opening | Safety height 200mm(8″) | |
Max Opening | 370mm(15″) | |
Inflow Velocity | 0.53±0.025m/s | |
Down Flow Velocity | 0.33±0.025m/s | |
HEPA Filter | Two, 99.995% efficiency at 0.3μm. Filter life indicator | |
Front Window | Motorized. Single Layer toughened glass 5mm. Anti UV. | |
Noise | ≤67dB | |
UV Lamp | 15W*2 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination | |
LED Lamp | 8W*2 | |
Illumination | ≥1000Lux | |
Consumption | 700W | |
Socket | Two, total load of two sockets: 500W | |
Display | LCD display | |
Control System | Microprocessor | |
Airflow System | 70% air recirculation, 30% air exhaust | |
Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity;High filter pressure alarm. | |
Material | Work Zone: 304 stainless steel. Main Body: Cold-rolled steel with anti-bacteria powder coating | |
Work Surface Height | 750mm with optional base stand | |
Power Supply | AC220V±10%, 50/60HZ;110V±10%, 60Hz | |
Standard Accessory | LED lamp*2, UV lamp*2, Remote control, Waterproof sockets*2 | |
Optional Accessory | SS Water tap*1, SS Gas tap*1,Base stand | |
Packing Size (without base stand) | Carton:757*820*1280mm | Carton: 730*787*1450mm Wood: 860*780*1420mm |
Gross Weight (without base stand) | Carton: 121kg | Carton: 120kg Wood: 140kg |
Package Size(with base stand) | Carton: 860*800*1450mm | Carton: 850*787*1450mm Wood: 860*970*1420mm |
Gross Weight (with base stand) | Carton: 141kg | Carton: 140kg Wood: 160kg |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“