BIOBASE Class I Biological Safety Cabinet
Air Pattern of Class I Biosafety Cabinet:
Models:
Accessories:
Standard Accessory:
Fluorescent lamp 1pc.
UV lamp 2pcs.
Base stand 1pc.
Model | BYKG-I | BYKG-II | BYKG-III | BYKG-V |
External Size(W*D*H) | 550*395*730mm | 700*550*900mm | 900*713*1250mm | 1100*697*1900mm |
Internal Size(W*D*H) | 540*385*440mm | 680*540*500mm | 800*635*600mm | 968*625*630mm |
HEPA Filter | 99.999% efficiency at 0.3 μm | |||
Airflow Velocity | >0.3m/s | 0.75~1.0m/s |
>0.3m/s
| 0.75-1.0m/s |
Noise | ≤60dB | ≤55dB | ≤60dB | ≤67 dB |
Illuminating Lamp | 4W*1 LED Lamp | 8W*1 LED Lamp | 8W*1 LED Lamp | 12W*2 Fluorescent lamp |
UV Lamp | 15W*1 | 20W*1 | 20W*1 | 20W*1 |
Emission of 253.7 nanometers for most efficient decontamination BYKG-III has UV timer function and the display could indicate the UV life. | ||||
Power Consumption | 150W | 160W | 400W | 350W |
Work Surface Height | / | / | / | 750mm |
Caster | / | / | / | Universal caster |
Main Body Construction | PMMA | Cold-rolled steel with anti-bacteria powder coating | ||
Work Table | 304 stainless steel | |||
Power Supply | AC220V±10% , 50/60Hz; 110V±10% ,60Hz | |||
Standard Accessory | LED lamp, UV lamp*2 | Fluorescent lamp, UV lamp*2, Base stand | ||
OptionalAccessory | Electric height adjustable base stand | |||
Gross Weight | 38kg | 68kg | 147kg | 185kg |
Package Size(W*D*H) | 710*550*950mm | 870*720*1170mm | 1060*870*1440mm | 1270*880*2230mm |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“