Features
Small size, light weight, easy to transport
The use adopts microcomputer control, semiconductor refrigeration, manual adjustment, automatic cooling and heating
The insulation layer of the box is made of polyurethane foam, which has strong heat insulation ability
Multiple choices of power supply mode: 220V AC power supply, 12V vehicle power supply
Using high-efficiency refrigeration sheet and high-precision temperature control system, it can reach the set temperature in a short time
Technical Parameters
Model | BJPX-PZ8 | BJPX-PZ12 | BJPX-PZ15 | BJPX-PZ19 | BJPX-PZ30 |
Capacity | 8L, 8bags of 200mml | 12L, 10bags of 200mml | 15L, 13bags of 200mml | 19L, 17bags of 200mml | 30L, 28bags of 200mml |
Temp. Control Range | 4±2℃ | ||||
Heating Power | 80W | ||||
Cooling Power | 80W | ||||
Power Supply | 220V, 50Hz, DC12V | ||||
External Size(mm) | 440*310*340 | 400*280*330 | 400*300*350 | 500*250*400 | 600*300*400 |
Net Weight(kg) | 4.8 | 5 | 6 | 5.5 | 7.3 |
Packing Size(mm) | 500*370*400 | 460*340*390 | 460*360*450 | 560*310*490 | 665*360*490 |
Gross Weight(kg) | 6.3 | 6.5 | 8 | 7.5 | 10.3 |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“