Features:
* Humanized intelligent controller, 360°sensitive control, mobile APP control.
* Front wheel honeycomb wheel, rear wheel aluminum alloy hub tires, good shock absorption function.
* High efficiency energy-saving dual motor, hand/electric mode one key switch.
* Intelligent electromagnetic brake system.
* Durable lithium battery, stable power supply performance, easy to disassemble.
* High elastic memory sponge back cushion, cushion comfortable and smooth.
* Aviation aluminum alloy frame, bearing 120KG, optional color can be customized.
Technical Parameters:
Model | MFN803A | MFN803B | MFN803C | MFN803D | MFN803E | MFN803F |
Front Wheel Diameter | 8 inches | |||||
Rear Wheel Diameter | 12 inches | |||||
Seat Width | 460mm | |||||
Seat Depth | 420mm | |||||
Seat Height | 510mm | |||||
Instrument Size | 1040*630*960mm | |||||
Max Speed | 4.5km/h | |||||
Height of Obstacle | 15-20km | |||||
Climbing Ability | ≤6° | |||||
Loading Capacity | 120kg | |||||
Fold Mode | Electric | Electric | Electric | Manual | ||
/ | Manual | Electric | ||||
Back Lying Angle | / | 100-135° | ||||
Battery | Lithium batteries Standard: 12A Optional: 6A, 20A | |||||
Power Supply | AC100~240V, 50/60Hz | |||||
water cup holder or umbrella stand | ||||||
Optional Accessory | honeycomb rear wheel, adjustable headrest, leg lift device, water cup holder, umbrella stand | |||||
Package Size | 670*430*870mm | |||||
Net weight | 27.5kg | 28.7kg | 28.2kg | 29.6kg | 31kg | 29.2kg |
Gross Weight | 30kg | 31.2kg | 30.7kg | 32.1kg | 33.5kg | 31.7kg |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“