Technical Parameters:
Model | BJPX-HL80C/D/E | BJPX-HL150C/D/E | BJPX-HL225C/D/E | BJPX-HL408C/D/E | BJPX-HL800C/D/E | BJPX-HL1000C/D/E |
Capacity | 80L | 150L | 225L | 408L | 800L | 1000L |
Temperature Range | Low temperature: C:-20℃; D:-40℃; E:-60℃ High temperature: 150℃ | |||||
Humidity Range | 20-98% R.H. | |||||
T&H Analytical Accuracy / Distribution Accuracy | ||||||
T&H Control Accuracy
| ±0.5℃ ±2.5%R.H. | |||||
Temperature Rising/Falling Time | Linearity: 3-15℃/min adjustable, nonlinearity: 3-20℃/min adjustable | |||||
Inner &Outer Material | SUS304 | |||||
Insulation Material | High temperature resistant high-density ethyl chloroformate foam insulation material | |||||
Cooling System | Air cooling, single compressor: -20℃; double compressors: -40~-70℃ | |||||
Safety Protection | No fuse switch, compressor overload protection, refrigerant high and low pressure protection, over-humidity over-temperature protection, fuse, fault warning system, water shortage alarm protection | |||||
Standard Configuration | Observation window, 50mm test hole, PL box light, partition, wet and dry ball gauze, casters, leveling stand | |||||
Optional Configuration | Operating hole with built-in glass door, recorder | |||||
External Size | 1200*1650*1150mm | 1300*1700*1250mm | 1400*1850*1300mm | 1650*1950*1550mm | 1850*2000*1750mm | 1900*2100*1850mm |
Net Weight | 150kg | 180kg | 250kg | 350kg | 500kg | 520kg |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“