Technical Parameters:
Rotor:
Model | BKC-TH23RII | BKC-TH24R | BKC-TH24RL |
Max. Speed | 23000rpm | 24000rpm | 24000rpm |
Max. RCF | 36795xg | 40217xg | 40217xg |
Max. Capacity | 6*100ml | 4*300ml | 4*750ml |
Speed Precision | ±10rpm | ||
Timing Range | 1s~999min/continuous/short spin | ||
Temp. Range | -20℃~40℃ | ||
Temp. Accuracy | ±1.0℃ | ||
Noise | ≦60dB | ||
Power Supply | 110/220V, 50/60Hz | ||
External Size(W*D*H)mm | 570*590*490 | 570*590*490 | 600*790*890 |
Package Size(W*D*H)mm | 790*710*700 | 820*740*700 | 840*710*1060 |
Net Weight(kg) | 95 | 110 | 120 |
Gross Weight(kg) | 125 | 145 | 150 |
,
Angle Rotor | Capacity | BKC-TH23RII | BKC-TH24R | BKC-TH24RL | |||
Speed(rpm) | RCF(xg) | Speed(rpm) | RCF(xg) | Speed(rpm) | RCF(xg) | ||
H0.512 | 12*0.5ml | 23000 | 28828 | 24000 | 32625 | 24000 | 32625 |
H0.524 | 24*0.5ml | 18000 | 24631 | 18000 | 24631 | 18000 | 24631 |
H0212 | 12*1.5ml/2.2ml | 22000 | 36795 | 23000 | 40217 | 23000 | 40217 |
H0224 | 24*1.5ml/2.2ml | 16500 | 25871 | 16500 | 25871 | 16500 | 25871 |
H0236 | 36*1.5ml/2.2ml | 14000 | 34237 | 14000 | 34237 | 14000 | 34237 |
H0512 | 12*5ml | 16500 | 25871 | 16500 | 25871 | 16500 | 25871 |
H1012 | 12*10ml | 15000 | 22891 | 15000 | 22891 | 15000 | 22891 |
H1508 | 8*15ml | 12500 | 15721 | 12500 | 15721 | 12500 | 15721 |
H0524 | 24*5ml | 13000 | 19838 | 13000 | 19838 | 13000 | 19838 |
H1024 | 24*10ml | 12000 | 19320 | 12000 | 19320 | 12000 | 19320 |
H5006 | 6*50ml | 13000 | 19838 | 13000 | 19838 | 13000 | 19838 |
H8504 | 4*100ml/85ml | 12000 | 16904 | 12000 | 16904 | 12000 | 16904 |
H0.548 | 48*0.5ml | 16000 | 22324 | 16000 | 22324 | 16000 | 22324 |
H0.232 | 4*8*0.2ml PCR | 14000 | 18848 | 14000 | 18848 | 14000 | 18848 |
H8506 | 6*100ml | 12000 | 19320 | 12000 | 19320 | 12000 | 19320 |
H0.136 | 36*Capillary rotor | 12000 | 16241 | 12000 | 16241 | 12000 | 16241 |
H3006 | 6*30ml | 15000 | 21885 | 15000 | 21885 | 15000 | 21885 |
,
Model | BKC-TH23RII | BKC-TH24R | BKC-TH24RL |
No.1 swing rotor | 4*50ml 5000rpm 3913xg | 4*300ml 4500rpm 3781 xg | 4*750ml 4200rpm 3648xg |
No.2 swing rotor | / | 4*200ml 4200rpm 3175xg | 4*300ml 4500rpm 3781 xg |
No.3 swing rotor | / | / | 4*450ml 4200rpm 3451 xg |
No.5 Microplate rotor | 2*2*48well 5000rpm 2375xg | 2*2*96well 4000rpm 2260xg |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“