Features:
• Open system – compatible with all standard IV sets.
• Large COLOR TFT display with adjustable brightness.
• Manual/Automatic Bolus.
• Anti-bolus system.
• DPS dynamic pressure display.
• 2000 events stored can be checked and downloaded.
• Five work modes: Rate Mode, Time Mode, Dose Mode, Sequential Mode and Drug
Library Mode.
• Drug library with 1030 drug names (Optional).
• 8 Hours Internal Battery continuous operation.
• Visual and audible Alarm system and accurate infusion rate for safety and reliability.
• Very accurate and reliable.
• Friendly user interface.
• Dynamically display working status.
• KVO and Bolus functions.
• Automatically record the setting of last infusion.
• Preset Solution Volume for nurse workload reduction.
• Change the flow rate without stop during infusion
• Three levels of the occlusion: high, middle, and low.
• Easy to clean through the open door design.
Technical Specifications:
Model | DPfusion VP1 | DPfusion VP3 |
Fit IV Tubes | Can be used with any brand IV set after exactly calibration | |
Pump Type | Peristaltic finger pump | |
Accuracy | ±2% | |
Delivery Rate Range | 0.1ml/h~1200ml/h (0.1ml/h~99.9ml/h, 0.1ml/h step; >99.9ml/h, 1ml/h step) | |
Delivery Time Range | 00h01min~99h59min (1 min step) | |
Volume Limit Range | 0.0-9999ml (1 ml step) | |
Total Volume Range | 0.0-9999ml (1 ml step) | |
Purge Rate | 600.0ml/h (Adjustable) | |
KVO Rate | 0.1~5.0ml/h. Programmable and adjustable | |
Occlusion Pressure | LOW:60(±15)kPa, MEDIUM: 90(±15)kPa or HIGH: 120(±15)kPa (Programmable and adjustable) | |
Alarms | Rate Abnormal,Door Open,Air-in-Line,Occlusion,Bottle Empty,Battery Empty,No Battery,Key Holding During Infusion/ Pause,Infusion Complete,No Action,Battery Low Three levels of alarm volume LOW, MEDIUM or HIGH | |
Dose Mode | Volume:0.1-999.9ml(0.1ml step) Dose unit: ng/kg/min, ug/kg/min, mg/kg/min, g/kg/min, ug/kg/h,mg/kg/h, g/kg/h,ug/min,mg/min,g/min,ug/h,mg/h,g/h,U/min,U/h,IU/h,U/kg/h,ml/h | |
Bolus Function | Bolus rate:1.0~1200ml/h,Bolus volume:1.0~100ml Programmable and adjustable, Automatic/Manual bolus available | |
Drug Library Mode | 10 categories of drugs, amounts to 1030 kinds of drug names, 17kinds of dose units, such as ug/kg/min, mg/kg/min,etc. Makes drug dispensing more convenient and safer. (Optional) (Only for VP3) | |
Sequential Mode | / | |
Interface | RS-232 | |
Brightness | 1~10 levels can be selected | |
History Records | 2000 events stored can be checked and downloaded | |
Power Supply | AC power supply: AC 100 to 240V( +/-10%),50/60Hz; DC Power supply: 12~15V, power>15W; Built-in Lithium Battery: Rechargeable, 11.1V, 2000mAh. 8 hours of continuous operation | |
Accessories: | AC power line, Operational manual | |
Protection Class | Class I, Type CF,IPX4 | |
Dimension | 215*100*120mm | |
N.W | 1.7kg | |
Packing Size | 250*190*155mm | |
G.W | 2.5KG |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“