Model:
Specification | Model | ||||||
BX-101A | BX-101B | BX-102A | BX-102B | BX-102C | BX-103C | ||
Viewing Head | Monocular Head inclined at 45° | √ | |||||
Dual Observation 45°, -90° inclined and vertical 360° rotatable | √ | ||||||
Sliding Binocular Head inclined at 45° | √ | √ | |||||
Compensation Free Binocular Head inclined at 30° | √ | ||||||
Sliding Free Trinocular Head inclined at 45° | √ | ||||||
Nosepiece | Ball Beating Quadruple Nosepiece | √ | √ | √ | √ | √ | √ |
Eyepiece | Wide Field Plane-scope Eyepiece: WF10X18mm | √ | √ | √ | √ | √ | √ |
Objective | Achromatic 4X, 10X, 40X(Spring)100X(Spring, Oil) | √ | √ | √ | √ | √ | √ |
Stage | Double Layer Mechanical Stage 115*125mm moving range 30*50mm | √ | √ | √ | √ | √ | √ |
Condenser | Abbe NA1.25 condenser with Iris Diaphragm & filter, rack&pinion adjustable | √ | √ | √ | √ | √ | √ |
Illumination | Build-in Illumination, Halogen lamp 6V/20W .Power Suooly 220V,3W LED | √ | √ | √ | √ | √ | √ |
Power Supply | AC110/220V±10%, 50/60HZ | √ | √ | √ | √ | √ | √ |
Package | Cartoon with foam | √ | √ | √ | √ | √ | √ |
Package Size | 230*360*460mm | √ | √ | √ | √ | √ | √ |
Gross Weight | 6kg | √ | √ | √ | √ | √ | √ |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“