Features:
* Microprocessor PID control, accurate and stable.
* Magnetic door sealing.
* LED display for BJPX-L series, LCD display for BJPX-LII series.
* CFC-free refrigerant, eco-friendly and highly efficient.
Safety function:
* Over temperature protection.
* Temperature sensor for open circuit or short circuit protection.
* Parameters can be saved automatically when power off or system error.
Models:
Model | BJPX-L150/II | BJPX-L250/II | BJPX-L300/II | BJPX-L400/II |
Capacity | 159L | 248L | 290L | 402L |
Lighting Type | BJPX-L series: 2-side illumination; BJPX-LII series: 3-side illumination | |||
Temp. Range | With illumination: 10~50 °C, Without illumination: 5~50 °C | |||
Temp. Fluctuation | ±0.5°C | |||
Temp. Uniformity | ±2°C | |||
Lighting Illumination | BJPX-L150/250/300/400: 0~6000 Lux (6-grade adjustable); | |||
BJPX-L150II/250II/300II/400II: 0~12000 Lux (5-grade adjustable); | ||||
BJPX-L450II: 0~15000 Lux (6-grade adjustable); | ||||
Ambient Temp. | 5~35°C | |||
Continuous Working Time | ≥180h | |||
Refrigerant | R134a (CFC free, eco-friendly) | |||
Shelves | 3pcs/adjustable | |||
Consumption | 1000W | 1500W | 2000W | 2500W |
Power Supply | AC220V±10%, 50/60Hz(Standard); AC110V±10%, 60Hz(Optional) | |||
Internal Size (W*D*H)mm | 420*420*928 | 470*449*1178 | 490*464*1278 | 560*600*1198 |
External Size(W*D*H)mm | 621*752*1575 | 672*792*1825 | 685*780*1920 | 755*905*1840 |
Package Size(W*D*H)mm | 710*860*1740 | 770*890*1990 | 790*900*2100 | 870*1050*2040 |
Gross Weight(kg) | 148 | 158 | 178 | 200 |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“