Advantages:
1. Time reserve function.
2. Motorized front window.
3. HEPA filter life and UV life indicator.
4. Automatic air speed adjustable with filter block.
5. With memory function in case of power-failure.
6. Work area surrounded by negative pressure, it can ensure maximum safety in work area.
7. Most accessories are standard, which saves your money. There is no need to pay more.
8. Audio and visual alarm (filter replacement, window over height, abnormal air flow velocity, etc).
9. Remote control. All functions can be realized with it, making the operation much easier and more convenient.
10. Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; blower and front window.
11. Foot switch. Adjust front window height by foot during experiment, to avoid airflow turbulence caused by arm movement.
Models:
Model | BSC-1100IIB2-PRO | BSC-1500IIB2-PRO | BSC-1800IIB2-PRO | |
External Size(W*D*H) | 1100*750*2255 mm | 1500*770*2290mm | 1873*795*2280 mm | |
Internal Size(W*D*H) | 940*600*660mm | 1350*600*600mm | 1700*600*660mm | |
Tested Opening | Safety Height 200 mm(8″) | |||
Max Opening | 420mm(17″) | 500mm(20″) | 480mm(20″) | |
Inflow Velocity | 0.53±0.025 m/s | |||
Down flow Velocity | 0.33±0.025 m/s | |||
ULPA Filter | Two, 99.9995% efficiency at 0.12 μm,filter life indicator. | |||
Front Window | Motorized,two-layer laminated toughened glass ≥ 6mm,anti UV. | |||
Noise | ≤ 67 dB | |||
UV Lamp | 30W*2 | 40W*2 | 40W*2 | |
UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | ||||
Illuminating Lamp | LED Lamp | |||
12W*2 | 16W*2 | 16W*2 | ||
Illumination | ≥1000Lux | |||
Consumption | 800W | 1300W | 1400W | |
Waterproof Sockets | Two, total load of two sockets: 500W | |||
Display | 7 inch touch screen display: exhaust filter and downflow filter pressure, filter and UV lamp working time,inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | |||
Control System | Microprocessor | |||
Airflow System | 0% air recirculation, 100% air exhaust | |||
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height. | |||
Exhaust Duct | 4 meters PVC duct, Diameter:300mm | |||
Material | Work Zone: 304 stainless steel | |||
Main Body: Cold-rolled steel with anti-bacteria powder coating. | ||||
Work Surface Height | 750mm | |||
Caster | Foot master caster | |||
Power Supply | AC 220V±10%, 50/60Hz; 110V±10%, 60Hz (110V/60Hz is not applicable to BSC-1800IIB2-Pro) | |||
Standard Accessory | LED lamp*2, UV lamp*2,base stand, remote control, foot switch, exhaust blower, | |||
exhaust duct, drain valve, waterproof sockets*2, pipe strap*2 | ||||
Optional Accessory | Water and gas tap, Electric height adjustable base stand | |||
Gross Weight | 265kg;50kg | 325kg;56kg | 420kg;60kg | |
Package | Main Body | 1250*990*1770 mm | 1650*990*1820 mm | 2000*1075*1910 mm |
Exhaust Blower (W*D*H) | 930* 800* 690 mm | 930* 800* 710 mm | 920* 710* 680mm |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“