Refractometer for food HI 96811
Jual alat ukur dan alat uji Refractometer Refractometer for food HI 96811 murah berkualitas terjamin – Jika anda ingin membeli alat uji atau beli alat ukur, kami CV. Java Multi Mandiri sebagai supplier alat ukur dan alat uji yang terpercaya menyediakan produk yang anda cari . Produk Refractometer for food HI 96811 kami kategorikan dalam Refractometer
Jika anda mencari tempat untuk membeli alat pengukur Refractometer for food HI 96811 maka kami lah solusinya karena kami perusahaan yang bergerak dalam bidang jual beli alat ukur – alat uji
Deskripsi Refractometer for food HI 96811
Waterproof digital refractometer to determine sugar content in food with Briz. | |||||||||||||||||||||||||
The refractometer for food is a compact, battery powered, waterproof digital refractometer that integrates the most important magnitudes of measurement for food processing. With a great digital screen, it displays the measurement results together with the measured temperature. Through a light source that is incorporated into the digital refractometer for food, the measurement errors that occur in analog refractometers by artificial light, for example by fluorescent lamps, are discarded. The glass prism built into the measuring cell of stainless steel is easy to clean and is protected from mechanical damage. Depending on the chosen model of digital refractometer, there are two or three keys which allow an intuitive use, almost completely discarding incorrect operation. The automatic shutdown of the refractometer for food switches off the machine after 3 minutes of inactivity, prolonging the battery performance. If you have any questions about the digital refractometers, see the following technical data. Our engineers and technicians will help you with the refractometers, and of course, with any other products in the field of regulation, measuring or scales. | |||||||||||||||||||||||||
– Large LCD screen – Water resistant with ABS plastic housing and IP 65 protection – Easy to use (through two or three keys) – Fast accurate results – Measuring cell with stainless steel glass prism | – Tiny sample quantity – Easy calibration with distilled water – Automatic Temperature Compensation – BEPS Battery Monitoring System – Automatic shutdown after 3 min. of inactivity | ||||||||||||||||||||||||
Technical specifications | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Temperature compensation | automatic 10 … +40 °C | ||||||||||||||||||||||||
Measurement velocity | approx. 1.5 seconds | ||||||||||||||||||||||||
Sampling velocity | 100 µl | ||||||||||||||||||||||||
Light source | yellow LED | ||||||||||||||||||||||||
Measurement cell | stainless steel ring with glass prism | ||||||||||||||||||||||||
Housing | ABS plastic, IP 65 | ||||||||||||||||||||||||
Battery / Duration | 1 x 9V battery / approx. 5,000 measurements | ||||||||||||||||||||||||
Automatic switch off | after 3 inactivity minutes | ||||||||||||||||||||||||
Dimensions | 192 x 102 x 67 mm diameter | ||||||||||||||||||||||||
Weight | 420 g | ||||||||||||||||||||||||
Delivery Content |
Prosedur pembelian kami adalah CBD (Cash Before Delivery), serta Down Payment untuk status barang inden dan dapat secara langsung datang ke Kantor kami COD (Cash On Delivery).
Untuk spesifikasi Refractometer for food HI 96811 dan detail harganya nya silahkan hubungi kontak kami