Basic Functions:
* Photometry
Test Abs., Transmittance and Energy by fixed wavelength.
* Quantitative
Linear fit and Linear fit through zero two modes
a. Coefficient, Standard Sample input and Standard
Sample read three modes to establish standard curve.
b. Establish A=K1*C+K0, can search original data, graph curve, parameters settings.
c. Can save 240 group curves, can test 240 data in each curve.
d. Double wavelength, Triple wavelength test functions.
*Kinetics
Used for time course scanning or reaction rate calculations A A/t, can search all data.
* Multi-Wavelength
Can test Transmittance and Abs. with 8 different wavelengths at most.
* Scanning
User can set the scan range from 190nm to 1100nm to test the max. Abs. peak value, can do derivation, arithmetical operations to the graph.
* Biology
DNA/Protein, (Optional: UV, Lowry, BCA, CBB and Biuret)
Technical Parameters:
Model | BK-S360 | BK-S380 | BK-S390 |
Optical System | Single Beam, Grating 1200 lines/mm | ||
Wavelength Range | 190〜1100nm | ||
Spectral Bandwidth | 1.8nm | 1nm | 0.5,1, 2,4, 5nm |
Wavelength Accuracy | ±0.3nm | ||
Wavelength Repeatability | ≤0.2nm | ||
Photometric Accuracy | ±0.002A (0〜0.5Abs), ±0.004A (0.5〜1.0Abs), ±0.3% T (0-100% T) | ||
Photometric Repeatability | 0.001 Abs (0 〜0.5Abs), 0.002Abs (0.5 〜1.0Abs),≤0.1% T (0-100% T) | ||
Stray Light | ≤0.04% T @ 360nm; 220nm | ||
Stability | ±0.001A/h @ 500nm | ||
Baseline Flatness | ±0.0015A | ||
Noise | ±0.0004Abs | ||
Display | 65 thousand true color 7 inch TFT LCD (480*800) | ||
Photometric Mode | T, A, C, E | ||
Photometric Range | 0-200% T,・0.301~3.0A | ||
Detector | Silicon Photodiode | ||
Light Source | Deuterium Lamp, Tungsten Lamp | ||
Input | Membrane Keypad | ||
Output | USB-A*2 Print and data output USB-B Connect PC | ||
Standard Accesseries | 1cm glass cuvette*4,1cm quartz cuvette*2,1cm quadruple cuvette holder, scanning software | ||
Optional Accessories | 1cm standard single slot cuvette holder, long optical path cuvette holder, cuvette, micro cuvette, test tube type absorber rack, solid sample holder, deuterium lamp, tungsten lamp, quadruple cuvette holder, printer, four-slot water bath type constant temperature absorption pool, X-Y Adjustable Micro Absorption Pool, single bath type constant temperature absorption pool, program-controlled thermostatic absorption pool seat, 8 racks, reflection accessories | ||
Power Supply | AC110V/220±10%, 60/50HZ | ||
Package Size(W*D*H) mm | 740*570*440 | ||
Gross Weight(kg) | 25 |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“