Features:
* High quality servo motor.
*Multi-steps rotate speed, temperature and time control systems.* Slow accelerate and decelerate design.
*Advantaged air duct design.
*Automatic defrosting function.*High-precision speed control.
*High-precision temperature control.*Unique drive system.
*Open door protection.
*LCD display with bright illumination.
*Memorized and protected operating parameters.*Continuously running or timing.
*Unique slow-start design.
*Standard of illumination and UV light.
Model:
Model | BJPX-2012N | BJPX-2012RN |
Controller | PID | |
Display | LCD | |
Circulation Mode | Forced convection | |
Shaking Mode | Rotary shaking | |
Drive Mode | Multidimensional drive | |
Rotating Speed | 20-350rpm (Top layer 20-300rpm, static culture, reverse rotation or alternate operation) | |
Rotating Accuracy | ±1rpm | |
Vibration Range | Φ26mm (Can customize φ35 (20-250rpm/min); φ50(20-200rpm/min)) | |
Temp. Range | RT+5~60℃ | 4~65℃(At25℃) |
Temp.Control Accuracy | ±0.1℃ | |
Temp. Uniformity | ±0.6℃ (At 37℃) | |
Timing Range | 0~9999h/min | |
Shaking Plate Size | 610*460 mm | |
Shaking Plate Quantity | 1 pc | |
Max. Capacity | 250ml*32or500ml*21 or1000ml*13or2000ml*7(Flask clamp) 250ml*32or500ml*20or1000ml*12or2000ml*8(haftplatte) | |
Standard Capacity | 500ml*21 | |
Internal Material | Stainless steel | |
External Material | Stainless steel | |
Refrigerant | / | R134a |
Heating Consumption | 800-900W | |
Safety Function | Audio and visual alarm for over-temperature; Alarm for over-speeds; Independent over-temperature protector; Shutdown protection for door opening; Leakage or over-current protection; Ultraviolet disinfection function; Calibration of monitoring temperature and ambient temperature; Overload protection of refrigeration unit and delayed start of incoming call (only BJPX-2012RN) | |
Consumption | 1000W | 1200W |
Power Supply | Standard:220V±10%, 50/60Hz; optional:110V±10%, 60Hz | Standard:220V±10%, 50Hz; |
Internal Size(W*D*H)(mm) | 715*580*450(per unit) | |
External Size(W*D*H)(mm) | 1120*790*620(per unit) | |
Package Size(W*D*H)(mm) | 1275*950*810(per unit) | |
Gross Weight(kg) | 240(per unit) |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“