Technical Parameters:
Model | Unit | YDS-3S(6) | YDS-3 | YDS-10S(6) | YDS-10 | YDS-10-80S(6) | YDS-10-80 | YDS-10-125S(1) | YDS-10-125 | YDS-10-125-FS | YDS-20LS(6) | YDS-20S(6) | YDS-20 | YDS-30LS(6) | YDS-30S(6) | YDS-30 | YDS-30-80LS(6) | YDS-30-80S(6) | YDS-30-80 | YDS-30-125LS(6) | YDS-30-125S(6) | YDS-30-125 | YDS-30-125-FS |
Capacity | L | 3 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20.1 | 20.1 | 20.1 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Empty Weight | kg | 4.2 | 3.4 | 6.8 | 6 | 7.7 | 6.35 | 8.12 | 6.9 | 8.8 | 13.77 | 13.2 | 12.4 | 18.9 | 17.8. | 15.5 | 18.9 | 17.8 | 16.2 | 21.1 | 19.2 | 16.6 | 20.7 |
Caliber | mm | 50 | 50 | 50 | 50 | 80 | 80 | 125 | 125 | 125 | 50 | 50 | 50 | 50 | 50 | 50 | 80 | 80 | 80 | 125 | 125 | 125 | 125 |
Outer Diameter | mm | 223 | 223 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 409 | 409 | 409 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 |
Height | mm | 438 | 438 | 550 | 530 | 555 | 505 | 575 | 505 | 575 | 680 | 680 | 675 | 670 | 670 | 665 | 680 | 680 | 665 | 680 | 680 | 665 | 680 |
Static Evaporation Loss | L/d | 0.12 | 0.12 | 0.12 | 0.12 | 0.21 | 0.21 | 0.42 | 0.42 | 0.42 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.21 | 0.21 | 0.21 | 0.35 | 0.35 | 0.35 | 0.35 |
Static Holding Time | d | 26 | 26 | 86 | 86 | 48 | 48 | 23 | 23 | 23 | 168 | 168 | 168 | 254 | 254 | 254 | 147 | 147 | 145 | 90 | 90 | 90 | 90 |
Canister Height | mm | Round:zφ38*120 | NO | Round:zφ38*120 | - | Round:zφ60*120 | - | Round:zφ97*120 | - | Square:82*84mm, 100pcs of 2ml vials | Round:zφ38*276 | Round:zφ38*120 | - | Round:zφ38*276 | Round:zφ38*120 | - | Round:zφ60*276 | Round:zφ60*120 | - | Round:zφ97*276 | Round:zφ97*120 | - | Square:82*84mm, 600pcs of 2ml vials |
Canister No.(Standard) | pc | 6 | NO | 6 | - | 6 | - | 1 | - | 1 | 6 | 6 | - | 6 | 6 | - | 6 | 6 | - | 6 | 6 | - | 6 |
Canvas Protective Sleeve | pc | √ | NO | √ | - | √ | - | √ | - | √ | √ | √ | - | √ | √ | - | √ | √ | - | √ | √ | - | √ |
Lockable Lid | set | √ | NO | √ | - | √ | - | √ | - | √ | √ | √ | - | √ | √ | - | √ | √ | - | √ | √ | - | √ |
Packing Size | mm | 280*280*480 | 280*280*480 | 356*356*620 | 356*356*620 | 356*356*620 | 356*356*620 | 356*356*620 | 356*356*620 | 356*356*620 | 457*457*720 | 457*457*720 | 457*457*720 | 502*502*795 | 502*502*795 | 502*502*795 | 502*502*780 | 502*502*795 | 502*502*795 | 502*502*780 | 502*502*780 | 502*502*795 | 502*502*795 |
Gross Weight | kg | 4.8 | 4 | 7.9 | 7.1 | 8.8 | 7.5 | 9.2 | 8 | 9.9 | 15.37 | 14.8 | 14 | 18.1 | 19.2 | 17.5 | 20.8 | 19.8 | 18.2 | 23.1 | 21.2 | 18.6 | 24.7 |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“