Table Top High Speed Centrifuge
Features:
* Whole metal structure and multi-layer explosion-proof, safe, durable, to ensure the safety of operators.
* Embedded microprocessor control, DC brushless motor drive, maintenance-free,
stable operation.
* The 5-inch LCD touch screen, supporting switching between Chinese and English and other languages can be coustom.
* All parameters are displayed real-time. The operation interface is intuitive and simple.
* Electromechanical integration door lock, safe and reliable.
* Integral food-grade silicone sealing ring is used to avoid aerosol overflow and ensure the safety of operator.
* With self-test, blocking, overspeed, overtemperature and other alarm functions, excellent shock-absorb, the motor runs smoothly.
* Multiple groups of user-defined programs, easy to use common programs, boot for the last program.
* Equipped with a variety of angle rotors (aviation forged aluminum) and varieties of adapters, suitable for 0.2ml-100ml centrifugal tube, according to actual needs, to achieve a multi-purpose machine.
Technical Parameters:
Rotor:
Model | BKC-TH16C |
Max. Speed | 16000r/min |
Speed Accuracy | ±20 rpm |
Max. RCF | 21695×g |
Max. Volume | 4×100ml |
Power supply | AC220V, 50/60Hz |
Timing Range | 1min-99h59min, Continuous/Short-span |
Noise | ≤65dB |
Dimension(L×W×H) | 340×500×340mm |
Net Weight | 29kg |
Package Size(L×W×H) | 440×600×500mm |
Gross Weight | 37kg |
,
NO. | Rotors Type | Volume | Max. Speed(r/min) | Max. RCF(×g) | Adapters |
16M0003 | Angle Rotor | 8×7ml | 14000 | 16435 | |
16M0004 | 12×10ml(Low Speed) | 6000 | 3743 | 2/3/4/5/7ml blood collection tube、5ml、7ml、10ml (▲) | |
16M0005 | 12×10ml(High Speed) | 12000 | 14328 | 1.5ml、5ml | |
16M0006 | 12×1.5/2ml | 16000 | 18031 | 0.2ml、0.5ml | |
16M0007 | 18×1.5/2ml | 15000 | 18866 | 0.2ml、0.5ml | |
16M0008 | 24×1.5/2ml | 14000 | 19722 | 0.2ml、0.5ml | |
16M0090 | 36×1.5/2ml | 13000 | 19159 | 0.2ml、0.5ml | |
16M0091 | 48×1.5/2ml | 13000 | 19159 | 0.2ml、0.5ml | |
16M0085 | 40×0.2ml | 16000 | 21695 | ||
16M0086 | 24×0.5ml | 16000 | 20035 | ||
16M0087 | 30×0.5ml | 13000 | 15210 | ||
16M0088 | 40×0.5ml | 13000 | 15267 | ||
16M0089 | 4×8×0.2ml | 13000 | 11941 | ||
16M0009 | 10×5ml | 14000 | 15339 | 1.5ml | |
16M00010 | 8×15ml(▲) | 12000 | 15294 | ||
16M00011 | 8×15ml(●) | 12000 | 15294 | ||
16M00012 | 6×50ml(▲) | 11000 | 13798 | ||
16M00013 | 6×50ml (Round/Flat) | 11000 | 13798 | ||
16M00022 | Swing Rotor | 4×100ml | 4000 | 2540 |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“