Features for BKC-TH16II:
*DC Brushless motor with high start torque and frequency inversion for smooth running, maintenance-free.
*Microprocessor control, LED display, Memory flashing function, conversion of RPM/RCF.
*External cold-rolled steel with powder coating steel, stainless steel centrifugal chamber.
*Procedures of adjustable speed from grad 0 to 9 and 40 kinds of self-defining models.
*Functions: Electronic lock lid, imbalance detection, over-speed protection, inching function, short-spin function.
Model:
Rotor:
Model | BKC-TH16II |
Max. Capacity | 4*100ml |
Max. Speed | 16600rpm |
Max. RCF | 19200xg |
Speed Precision | ±50rpm |
Timing Range | 0~99min |
Noise | <65dB |
Power Supply | AC110/220V, 50/60Hz |
External Size(W*D*H) mm | 400*350*340 |
Package Size(W*D*H) mm | 690*440*350 |
Net Weight(kg) | 20 |
Gross Weight(kg) | 30 |
,
Rotor | BKC-TH16II | ||
Speed(rpm) | RFC(xg) | Capacity | |
Angle Rotor | 16600 | 19200 | 18*0.5ml |
16600 | 19200 | 12*2.2/1.5ml | |
13000 | 16060 | 48*0.5ml | |
13000 | 16060 | 24*2.2/1.5ml | |
13000 | 11500 | 10*5ml | |
12000 | 14800 | 12*10ml | |
12000 | 14800 | 6*50ml | |
10000 | 11220 | 12*15ml | |
10000 | 11200 | 4*100ml | |
Micro Plate | 4000 | 2300 | 2*2*48 well |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“