Technical Parameters
Model | Unit | YDS-20B-LS(6) | YDS-20B-S(6) | YDS-20B | YDS-30B-LS(6) | YDS-30B-S(6) | YDS-30B | YDS-35B-80LS(6) | YDS-35B-80S(6) | YDS-35B-80 | YDS-35B-125-FS | YDS-35B-125LS(6) | YDS-35B-125S(6) | YDS-35B-125 | YDS-35B-LS(6) | YDS-35B-S(6) | YDS-35B | YDS-50B-125-FS | YDS-50B-125LS(6) | YDS-50B-125S(6) | YDS-50B-125 |
Capacity | L | 20.1 | 20.1 | 20.1 | 31.5 | 31.5 | 31.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 50 | 50 | 50 | 50 |
Empty Weight | kg | 13.78 | 13.22 | 12.42 | 17.9 | 17.3 | 15.6 | 20.3 | 19.1 | 17.9 | 25.4 | 22.52 | 20.61 | 18.3 | 18.45 | 17.85 | 17.1 | 28.5 | 23.7 | 22 | 21 |
Caliber | mm | 50±1 | 50±1 | 50±1 | 50±1 | 50±1 | 50±1 | 80±1 | 80±1 | 80±1 | 125±1 | 125±1 | 125±1 | 125±1 | 50±1 | 50±1 | 50±1 | 125±1 | 125±1 | 125±1 | 125±1 |
Outer Diameter | mm | 409±2 | 409±2 | 409±2 | 455±2 | 455±2 | 455±2 | 455±2 | 455±2 | 455±2 | 455±2 | 455±2 | 455±2 | 455±2 | 455±2 | 455±2 | 455±2 | 508±2 | 508±2 | 508±2 | 508±2 |
Height | mm | 680±4 | 680±4 | 675±4 | 670±4 | 670±4 | 665±4 | 735±4 | 735±4 | 725±4 | 735±4 | 735±4 | 735±4 | 720±4 | 735±4 | 735±4 | 725±4 | 818±4 | 818±4 | 818±4 | 818±4 |
Static Evaporation Loss | L/d | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.30 | ≤0.30 | ≤0.30 | ≤0.41 | ≤0.41 | ≤0.41 | ≤0.41 | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.45 | ≤0.45 | ≤0.45 | ≤0.45 |
Static Holding Time | d | ≥101 | ≥101 | ≥101 | ≥159 | ≥159 | ≥159 | ≥119 | ≥119 | ≥119 | ≥86 | ≥86 | ≥86 | ≥86 | ≥179 | ≥179 | ≥179 | ≥110 | ≥110 | ≥110 | ≥110 |
Canister Specification | mm | Round: Diameterφ38±1; Height276±1 | Round: Diameterφ38±1; Height 120±1 | NO | Round: Diameterφ38±1; Height 276±1 | Round: Diameterφ38±1; Height 120±1 | NO | Round: Diameterφ60±1; Height 276±1 | Round: Diameterφ60±1; Height 120±1 | NO | Square: 82*84mm.With 5*5 2ml cryobox, 750pcs cryogetic vials | Round: Diameterφ97±1; Height 276±1 | Round: Diameterφ97±1; Height 120±1 | NO | Round: Diameterφ38±1; Height 276±1 | Round: Diameterφ38±1; Height 120±1 | NO | Square: 82*84mm.With 5*5 2ml cryobox, 900pcs cryogetic vials | Round: Diameterφ97±1; Height 276±1 | Round: Diameterφ97±1; Height 120±1 | NO |
Canister No.(Standard) | pc | 6 | 6 | NO | 6 | 6 | NO | 6 | 6 | NO | 6 | 6 | 6 | NO | 6 | 6 | NO | 6 | 6 | 6 | NO |
Canvas Protective Sleeve | pc | 1 | 1 | NO | 1 | 1 | NO | 1 | 1 | NO | 1 | 1 | 1 | NO | 1 | 1 | NO | NO | NO | NO | NO |
Lockable Lid | set | Yes | Yes | NO | Yes | Yes | NO | Yes | Yes | NO | Yes | Yes | Yes | NO | Yes | Yes | NO | Yes | Yes | Yes | NO |
Packing Size | mm | 457*457*720 | 502*502*795 | 550*550*830 | |||||||||||||||||
Gross Weight | kg | 15.7 | 15 | 14.1 | 21 | 19.3 | 17.6 | 22.3 | 21.1 | 19.9 | 22.5 | 25.1 | 22.7 | 20.3 | 20.6 | 19.9 | 19.1 | 32.3 | 27.5 | 27.3 | 24.8 |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“