Technical Parameters:
Model | SCSJ-II 15 | SCSJ-II30 | ||
Water Output Type | RO water | |||
Water Output Speed | 15L/H | 30L/H | ||
Purifying Procedure | PF+AC+RO+AC | |||
Water Supply Requirement | Tap water: TDS<200 ppm, 5~45°C, 1.0-4.0Kgf/cm² (if inlet TDS>200ppm, extra pretreatmentfilter is recommended) | |||
Purification System | Pretreatment unit | PP filters (SCSJ-I115), PP cotton filter *1 (SCSJ-II 30), Special active carbon filter *2 | ||
RO unit | 100GPD RO membrane *1 | 200GPD RO membrane *1 | |||
Pure Water Quality | Ion rejection rate | 97%~99% (New RO membrane) | ||
Organic rejection rate | >99%, when MW>200 Dalton | |||
Particles and bacteria rejection rate | >99% | |||
Bacteria | <0.1cfu/ml (with optional 0.45+0.1 pm PES terminal filter) | |||
Particles(>0.2pm) | <1/ml (with optional 0.45+0.1pm PES terminal filter) | |||
Flow Rate | 2.0L/min (with pressure tank) | |||
Water Quality Monitor | TDS/condactivity test pen | |||
Comsumption | 72W | |||
Power Supply | AC220V±10%, 50Hz±5%(Standard); AC110V, 60Hz(Optional) | |||
Standard Configuration | Main body (Include 1 set of purification column), 15 liters tank, TDS/conductivity test pen,accessory pack | |||
External Size(W*D*H) | 410*220*420mm | |||
Package Size(W*D*H) | 600*490*580mm | |||
Gross Weight | 35kg |
UkurdanUji adalah unit bisnis dari JVM yang memiliki fokus mendistribusikan alat ukur dan uji di Indonesia. Kami berusaha semaksimal mungkin menjaga kualitas produk dan pelayanan untuk Anda.
Untuk pemesanan Alat Pengontrol pH Digital KL018 atau info lengkap mengenai pH Meter silahkan hubungi kami di Kontak Kami. Anda juga dapat mengunjungi toko kami di Jl. Raya Baturraden KM 07 No.17 Rempoah Kec.Baturraden Kab.Banyumas 53151 untuk mendapatkan penawaran khusus dan pelayanan langsung dari kami.
“